| Location in State | Block-demarcated District Map | District Profile | Administrative Blocks | Govt. Departments | Govt. Telephones | Latest News |More Links Below| |
![]() |
Best viewed in 1366 X 768 resolution | ![]() |
District | Total Positive Cases |
Total Discharged/ Recovered |
Total Deceased | Total Active Cases |
Report as on | Source |
Cooch Behar | 30521 | 29341 Discharge Rate: 96.13% |
101 | 1080 | 26-JAN-2022 | Link |
List of Active Micro Containment Zones within Cooch Behar district as on 27/01/2022 | |||||
Sl. No. | Sub Division | Block/ Municipality |
Gram
Panchayat */ Ward Nos. |
Specific Area Details | Order No. & Date |
1. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 1 | Near the house of Chandana Mahanta, Councillor to Rakshit's house | H/26/CBR, Dated: 29/06/2021 |
2. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 2 | B Block Flat No. 5J, Bina Saha | H/43/CBR, Dated: 03/01/2022 |
3. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 4 | Entire Rail-gate Bazar area | H/26/CBR, Dated: 29/06/2021 |
4. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 5 | From the By-Lane of new Dabri Amal to the house of Bhagabati Saha and Narayan Sarkar | H/26/CBR, Dated: 29/06/2021 |
5. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 7 | From the house of Gour Banik to the Shop of AKAI TV | H/26/CBR, Dated: 29/06/2021 |
6. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 7 | Chakraborty Hotel (opposite Mini Bus Stand), Cooch Behar town | H/43/CBR, Dated: 03/01/2022 |
7. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 8 | Entire Bhawaniganj Bazar area | H/26/CBR, Dated: 29/06/2021 |
8. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 9 | House of Ratan Mitra, South of Jalil Ahmed | H/43/CBR, Dated: 03/01/2022 |
9. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 10 | House of Hiranmay Chakraborty, near Bharati Sangha, Vivekananda Street | H/43/CBR, Dated: 03/01/2022 |
10. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 11 | 1. House of Pradip Joyardar, Tallitala 2. House of Ratan Mitra, near Panthasala |
H/43/CBR, Dated: 03/01/2022 |
11. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 12 | Near Chakir More from the house of Jayanta Aich to the house of Babua Dutta | H/26/CBR, Dated: 29/06/2021 |
12. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 12 | From the house of Parswa Nath Das to the house of Bakul Kumar Dhar | H/26/CBR, Dated: 29/06/2021 |
13. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 12 | House of Kana Basu Barman, Netaji Road By-Lane | H/43/CBR, Dated: 03/01/2022 |
14. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 13 | Right By-Lane of NewTown Post Office to the house of Nitish Das (rented house) | H/26/CBR, Dated: 29/06/2021 |
15. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 13 | Near Ration Shop to Bhattacharjee's House | H/24/CBR, Dated: 17/06/2021 |
16. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 14 | Roxibari More to Chhota Shib Temple | H/26/CBR, Dated: 29/06/2021 |
17. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 16 | Entire Natun Bazar area | H/26/CBR, Dated: 29/06/2021 |
18. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 16 | From Tarun Dal Club to Rajib Chowdhury's House | H/24/CBR, Dated: 17/06/2021 |
19. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 18 | Temple Busti | H/26/CBR, Dated: 29/06/2021 |
20. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 18 | Near P.K. Saha Nursing Home to Sunity Academy | H/24/CBR, Dated: 17/06/2021 |
21. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 18 | 1. Nath Laboratory, Tetultala 2. Houseof Suraj Kumar Ghosh, Tetultala 3. House of Ramen Sarkar, near Ma Sarada Medical |
H/43/CBR, Dated: 03/01/2022 |
22. | Cooch Behar (Sadar) | Cooch Behar Municipality | Ward No. 19 | House of Joy Pal, opposite of Bara Devir Mandir, Natun Para, Devi Bari | H/43/CBR, Dated: 03/01/2022 |
23. | Cooch Behar (Sadar) | Cooch Behar Municipality & Cooch Behar-II | Ward No. 19 & Cooch Behar-II | Entire Sungsunir Bazar area | H/26/CBR, Dated: 29/06/2021 |
24. | Cooch Behar (Sadar) | Cooch Behar-I | Dewanhat G.P. | Dwanhat Moamari (P.S. No. 8/201) | H/27/CBR, Dated: 02/07/2021 |
25. | Cooch Behar (Sadar) | Cooch Behar-I | Dewanhat G.P. | South Nababganj Balashi : (P.S. No. 8/188 & 8/189) | H/24/CBR, Dated: 17/06/2021 |
26. | Cooch Behar (Sadar) | Cooch Behar-I | Guriahati-I G.P. | Kharimala Khagrabari (P.S. No. 8/138) | H/27/CBR, Dated: 02/07/2021 |
27. | Cooch Behar (Sadar) | Cooch Behar-II | Baishguri G.P. | Baishguri SBI Bank to New Cooch Behar turning point Quarter (P.S. No. 3/260) | H/26/CBR, Dated: 29/06/2021 |
28. | Cooch Behar (Sadar) | Cooch Behar-II | Chakchaka G.P. | Chakchaka, Bhut Banglo to opposite of Nani Acharya's house via Satsanga Mandir. P.S. No. 3/268 | H/39/CBR, Dated: 05/08/2021 |
29. | Cooch Behar (Sadar) | Cooch Behar-II | Chakchaka G.P. | In and around 14 Battalion RPSF Camp, Pestarjhar | H/44/CBR, Dated: 07/01/2022 |
30. | Cooch Behar (Sadar) | Cooch Behar-II | Dhangdhinguri G.P. | Dhangdhinguri Maranadir Kuthi (Badal Biswas's house to Bhuban Bhowmik's house) P.S. No. 3/139 | H/27/CBR, Dated: 02/07/2021 |
31. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Dharpara, Part No. 3/252 (Part) | H/46/CBR, Dated: 25/01/2022 |
32. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Old WBSEDCL Office to Burirpat Temple, 3/252 (Part) | H/46/CBR, Dated: 25/01/2022 |
33. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Netaji More, near Narauddin More to P.H.E., 3/229 (Part) | H/46/CBR, Dated: 25/01/2022 |
34. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Entire Khagrabari Bazar area and Khagrabari More to Nur Uddiner More | H/26/CBR, Dated: 29/06/2021 |
35. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Swapan Sarkar's House to Manoranjan Sutradhar's House near Paresh Kar Chowpathy (P.S. No. 3/225) | H/24/CBR, Dated: 17/06/2021 |
36. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Balai Dey's House to Parimal Karjee's House behind Manindra Nath High School (P.S. No. 3/227) | H/24/CBR, Dated: 17/06/2021 |
37. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | From Ghosher Dokan to Dola Para and S.J. Road (P.S. Nos. 3/247 & 3/248) | H/28/CBR, Dated: 06/07/2021 |
38. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Opposite of Khagrabari Truck Stand (Malina Karmakar's house to Kalpana Karmakar's house) | H/28/CBR, Dated: 06/07/2021 |
39. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Khagrabari, Sonar Bangla Colony, P.S. No. 3/250 | H/39/CBR, Dated: 05/08/2021 |
40. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Khagrabari, Nampara (Arun Sangha to Paresh Kar Chowpathy), P.S. No. 3/240 | H/40/CBR, Dated: 09/08/2021 |
41. | Cooch Behar (Sadar) | Cooch Behar-II | Khagrabari G.P. | Khagrabari, Burirpat, Ghoser Dokan More to Ashutosh Club, Polling Station No. 252 under No.3- Cooch Behar Uttar Assembly Constituency | H/43/CBR, Dated: 03/01/2022 |
42. | Cooch Behar (Sadar) | Cooch Behar-II | Madhupur G.P. | Chandan Chowra, Madhupur (Som Para & Nath Para, P.S.: 3/183 & 3/184) | H/31/CBR, Dated: 21/07/2021 |
43. | Cooch Behar (Sadar) | Cooch Behar-II | Pundibari G.P. | Near Hoglabari Rail Gate, Madhya Kalarayer Kuthi, Pundibari (Sukumar Shil's house to Parimal Deb's house, P.S.: 3/157) | H/31/CBR, Dated: 21/07/2021 |
44. | Cooch Behar (Sadar) | Cooch Behar-II | Pundibari G.P. | Pundibari Madhabbari (Pradip Anjay's house to Anil Rabha's house) P.S. 3/159 | H/27/CBR, Dated: 02/07/2021 |
45. | Cooch Behar (Sadar) | Cooch Behar-II | Pundibari G.P. | Sajerpar Ghoramara, Pundibari (Prittish Roy's house to Gourchad Sarkar's house, P.S.: 3/172) | H/32/CBR, Dated: 24/07/2021 |
46. | Cooch Behar (Sadar) | Cooch Behar-II | Pundibari G.P. | Pundibari, Madhya Kalarayer Kuthi, Kamal Das's house to Bhabya Das's house, P.S. No. 3/162 | H/39/CBR, Dated: 05/08/2021 |
47. | Cooch Behar (Sadar) | Cooch Behar-II | Pundibari G.P. | Pundibari, Dakshin Kalarayer Kuthi, adjacent area of Rakesh Basfore's Family, P.S. No. 3/165 | H/39/CBR, Dated: 05/08/2021 |
48. | Cooch Behar (Sadar) | Cooch Behar-II | Rajarhat G.P. | Takagachh Vivekananda Colony, near R.R. Primary School, P.S.: 3/214 | H/32/CBR, Dated: 24/07/2021 |
49. | Cooch Behar (Sadar) | Cooch Behar-II | Takagachh G.P. | Takagachh (Dipankar Das's house to Jakir Hossain's house) P.S. No. 3/216 | H/27/CBR, Dated: 02/07/2021 |
50. | Cooch Behar (Sadar) | Cooch Behar-II | Takagachh G.P. | Takagachh (Sanjit Kr. Das's house to Tarun Chakrabarty's house) P.S. 3/215 | H/27/CBR, Dated: 02/07/2021 |
51. | Cooch Behar (Sadar) | Cooch Behar-II | Takagachh G.P. | Takagachh Rajarhat, near Takagachh Vivekananda R. R. Primary School, P.S. No. 3/216 | H/39/CBR, Dated: 05/08/2021 |
52. | Cooch Behar (Sadar) | Cooch Behar-II | Takagachh Rajarhat G.P. | Masan Path to Kharaboi Bridge, Part No. 3/215 | H/46/CBR, Dated: 25/01/2022 |
53. | Cooch Behar (Sadar) | Cooch Behar-II | Takagachh Rajarhat G.P. | Takagachh Rajarhat, Tengonmari, from Yubatirtha Club to the House of Sadhan Nag | H/43/CBR, Dated: 03/01/2022 |
54. | Dinhata | Dinhata Municipality | Ward No. 7 | Near 7/282 Dinhata Girls High School; Boarding Para from the house of Ashok Chowdhury to the house of Ashit Roy via house of Ajoy Mandal & Kulin Mandal | H/24/CBR, Dated: 17/06/2021 |
55. | Dinhata | Dinhata Municipality | Ward No. 7 | From the house of Lalit Mohan Roy to the house of Shibani Bhattacharya. | H/24/CBR, Dated: 17/06/2021 |
56. | Dinhata | Dinhata Municipality | Ward No. 12 | 7/308, Station Para to Sahebganj Road | H/24/CBR, Dated: 17/06/2021 |
57. | Dinhata | Dinhata Municipality | Ward No. 12 | Vivekananda Road By-Lane; from Sweet Shop of Dilip Ghosh to the house of Swapan Modak | H/24/CBR, Dated: 17/06/2021 |
58. | Dinhata | Dinhata-I | Gosanimari-I G.P. | House of Srikrishna Adhikari to the house of Nitai Barman via Shibu Mandal and the house of Radheshyam Mandal 150 Meter from Adabari Main Road at Jambari South Colony | H/34/CBR, Dated: 26/07/2021 |
59. | Dinhata | Dinhata-II | Bamanhat-I G.P. | House of Sadhan Barman to the house of Tapan Kar at North Louchapra Village of Bamanhat Chowpathi (Indra Par to Main Road) | H/34/CBR, Dated: 26/07/2021 |
60. | Dinhata | Dinhata-II | Bamanhat-II G.P. | House of Akhil Barman to the house of Giridhar Barman at Badalgir Village of North Kalmati Boubazar Area | H/34/CBR, Dated: 26/07/2021 |
61. | Dinhata | Dinhata-II | Sahebganj G.P. | Sahebganj Market | H/43/CBR, Dated: 03/01/2022 |
62. | Mathabhanga | Mathabhanga-II | Ghokshadanga G.P. | Part No. 76, Bara Simulguri, Aminur Miah, S/o. Alam Miya's House | H/46/CBR, Dated: 25/01/2022 |
63. | Mathabhanga | Mathabhanga-II | Ghokshadanga G.P. | Part No. 85, Chhoto Simulguri, Basana Barman, W/o. Madhab Barman's House | H/46/CBR, Dated: 25/01/2022 |
64. | Mathabhanga | Mathabhanga-II | Ghokshadanga G.P. | Part No. 82, Chhoto Simulguri, Artin Das, S/o. Shashimohan Das's House | H/46/CBR, Dated: 25/01/2022 |
65. | Mathabhanga | Mathabhanga-II | Nishiganj-I G.P. | Part No. 194, Sitkibari, Ananda Biswas, S/o. Joydeep Biswas's House and Samar Das, S/o. Ashutosh Das's House | H/46/CBR, Dated: 25/01/2022 |
66. | Mathabhanga | Mathabhanga-II | Premerdanga G.P. | Near Atharo Kota Kalpani High Madrasa Area | H/24/CBR, Dated: 17/06/2021 |
67. | Mathabhanga | Mathabhanga-II | Ruidanga G.P. | Shankar Biswakarma's house, Sansad No.13, Part No.106 & Pallhad Das's house, Sansad No.01, Part No.98, Ramthenga | H/25/CBR, Dated: 26/06/2021 |
68. | Mathabhanga | Mathabhanga-II | Unishbisha G.P. | Part No. 137, Unishbisha, Mahabul Alam, S/o. Anarul Haque's House | H/46/CBR, Dated: 25/01/2022 |
69. | Mekhliganj | Haldibari Municipality | Ward No. 3 | Purbapara, from Anjan Bhoumik house to Ajit Kumar Paul house | H/33/CBR, Dated: 24/07/2021 |
70. | Mekhliganj | Haldibari | Dewanganj G.P. | Basunia Para Sansad 01; house of Maya Roy Basunia and Sulekha Roy | H/24/CBR, Dated: 17/06/2021 |
71. | Mekhliganj | Haldibari | Dewanganj G.P. | Titlirdanga; house of Tahidul Haque to Jagadish Roy | H/24/CBR, Dated: 17/06/2021 |
72. | Mekhliganj | Mekhliganj | Jamaldaha G.P. | Jamaldaha Satsangha Ashram | H/24/CBR, Dated: 17/06/2021 |
73. | Tufanganj | Tufanganj Municipality | Ward No. 2 | From Kamal Saha's house to Motilal Saha's house, Shishumela Road | H/27/CBR, Dated: 16/07/2021 |
74. | Tufanganj | Tufanganj Municipality | Ward No. 2 | Malati Saha's house to Soubhagya Saha's house, Shishumela Road | H/27/CBR, Dated: 16/07/2021 |
75. | Tufanganj | Tufanganj Municipality | Ward No. 9 | House of Juran Chandra Saha, Bidhan Pally, within Polling Station No. 176 under No.9- Tufanganj Assembly Constituency | H/43/CBR, Dated: 03/01/2022 |
76. | Tufanganj | Tufanganj Municipality | Ward No. 10 | From Prashanta Saha's house to Satya Mandal house, Binapani Road | H/27/CBR, Dated: 16/07/2021 |
77. | Tufanganj | Tufanganj-I | Balarampur 1 G.P. | Krishnapanishala Booth No. 8/220, near Pacha's Dokan | H/27/CBR, Dated: 16/07/2021 |
78. | Tufanganj | Tufanganj-I | Balarampur 2 G.P. | Ghosh Para, near Ajay Ghosh's house, Booth No. 8/245 | H/27/CBR, Dated: 16/07/2021 |
79. | Tufanganj | Tufanganj-I | Chilakhana 2 G.P. | Baro Bhita Road, near Gajen Mandal's house, Booth No. 8/67 | H/27/CBR, Dated: 16/07/2021 |
80. | Tufanganj | Tufanganj-I | Deocharai G.P. | Jatin Babu More to Deocharai Bazar | H/24/CBR, Dated: 17/06/2021 |
81. | Tufanganj | Tufanganj-I | Deocharai G.P. | Part-8/258, Majidul Haque's house to Mominur Miya house | H/27/CBR, Dated: 16/07/2021 |
82. | Tufanganj | Tufanganj-I | Dhalpal 1 G.P. | Mohan Das to Nripen Das's house at Chikliguri 1, Booth No. 9/3 | H/27/CBR, Dated: 16/07/2021 |
83. | Tufanganj | Tufanganj-I | Dhalpal 2 G.P. | Jatin Barman house to Ramchandra Barman's house | H/27/CBR, Dated: 16/07/2021 |
84. | Tufanganj | Tufanganj-I | Maruganj G.P. | Railway Station to SONA Brick-field | H/27/CBR, Dated: 16/07/2021 |
85. | Tufanganj | Tufanganj-I | Maruganj G.P. | Amlaguri Road, near Manu Pal's house | H/27/CBR, Dated: 16/07/2021 |
86. | Tufanganj | Tufanganj-I | Maruganj G.P. | South Maradanga, Hatakhola | H/42/CBR, Dated: 02/11/2021 |
87. | Tufanganj | Tufanganj-I | Maruganj G.P. | South Maradanga, near UBKG Bank | H/42/CBR, Dated: 02/11/2021 |
88. | Tufanganj | Tufanganj-I | Maruganj G.P. | South Maradanga, near Milan Sangha Club | H/42/CBR, Dated: 02/11/2021 |
89. | Tufanganj | Tufanganj-I | Natabari 2 G.P. | Paschim Velapeta Kaljani Ghat to Paschim Velapeta Kali Mandir | H/27/CBR, Dated: 16/07/2021 |
90. | Tufanganj | Tufanganj-II | Bhanukumari-I G.P. | House of Kamal Barman under Polling Station 112A under 9-Tufanganj Assembly Constituency | H/27/CBR, Dated: 16/07/2021 |
91. | Tufanganj | Tufanganj-II | Bhanukumari-I G.P. | House of Abhijit Chakraborty (Subhashpally) under Polling Station 109 of 9- Tufanganj Assembly Constituency | H/30/CBR, Dated: 20/07/2021 |
92. | Tufanganj | Tufanganj-II | Bhanukumari-I G.P. | House of Sankar Lal Pandit (Madan Mohan Para, Sonia Ghat Road) under Polling Station 99 of 9- Tufanganj Assembly Constituency | H/30/CBR, Dated: 20/07/2021 |
93. | Tufanganj | Tufanganj-II | Bhanukumari-I G.P. | House of Abhijit Chakraborty (Subhashpally), Part No. 109 of 9- Tufanganj Assembly Constituency | H/40/CBR, Dated: 05/08/2021 |
94. | Tufanganj | Tufanganj-II | Bhanukumari-I G.P. | House of Sankar Lal Pandit, Madan Mohan Para, Sonia Ghat Road, Part No. 99 of 9- Tufanganj Assembly Constituency | H/40/CBR, Dated: 05/08/2021 |
95. | Tufanganj | Tufanganj-II | Bhanukumari-I G.P. | House of Kamal Barman, Part No. 112 under 9-Tufanganj Assembly Constituency | H/40/CBR, Dated: 05/08/2021 |
* Note: Sorted as per Alphabetical Order of Names of Gram Panchayats | |||||
click to download List of Containment Zones |
List of De-Notified Micro Containment Zones and Declaring them as Category-C (Clean Areas) within Cooch Behar district as on 27/01/2022 | |||||
Sl. No. | Sub Division | Block/ Municipality |
Gram
Panchayat */ Ward Nos. |
Specific Area Details | Order No. & Date |
1. | . | . | . | . | . |
* Note: Sorted as per Alphabetical Order of Names of Gram Panchayats | |||||
click to download List of Category-C (Clean Areas) after De-Notification till 11/05/2021 |
Sub-Division | Development Block/ Municipality |
Number of
Micro Containment Zones |
Number of De-Notified Micro Containment Zones |
Number of
Active Micro Containment Zones |
Number of De-Notified Containment Zones till 11/05/2021 |
|
Cooch Behar Sadar | Cooch Behar Municipality | 23 | 0 | 23 | 14 | |
Cooch Behar-I Block | 3 | 0 | 3 | 225 | ||
Cooch Behar-II Block | 28 | 0 | 28 | 55 | ||
Sadar Total: | 54 | 0 | 54 | 294 | ||
Dinhata | Dinhata Municipality | 4 | 0 | 4 | 30 | |
Dinhata-I Block | 1 | 0 | 1 | 112 | ||
Dinhata-II Block | 3 | 0 | 3 | 45 | ||
Sitai | 0 | 0 | 0 | 29 | ||
Dinhata Total: | 8 | 0 | 8 | 216 | ||
Mathabhanga | Mathabhanga Municipality | 0 | 0 | 0 | 20 | |
Mathabhanga-I Block | 0 | 0 | 0 | 25 | ||
Mathabhanga-II Block | 7 | 0 | 7 | 30 | ||
Sitalkuchi Block | 0 | 0 | 0 | 70 | ||
Mathabhanga Total: | 7 | 0 | 7 | 145 | ||
Mekhliganj | Mekhliganj Municipality | 0 | 0 | 0 | 6 | |
Haldibari Municipality | 1 | 0 | 1 | 8 | ||
Haldibari Block | 2 | 0 | 2 | 23 | ||
Mekhliganj Block | 1 | 0 | 1 | 55 | ||
Mekhliganj Total: |
4 | 0 | 4 | 92 | ||
Tufanganj | Tufanganj Municipality | 4 | 0 | 4 | 10 | |
Tufanganj-I Block | 13 | 0 | 13 | 24 | ||
Tufanganj-II Block | 6 | 0 | 6 | 127 | ||
Tufanganj Total: | 23 | 0 | 23 | 161 | ||
District Grand Total : | 96 | 0 | 96 | 908 |
Other
Links :~ | District
Profile | Agriculture
| Brief
History | Citizens
| Demography
| Education
| Employment
| Fairs-n-Festivals
|| Top
Page
|
|||
|
|||
|