Back to Index page || District Map || District Block-demarcated Map || Location in West Bengal || Data-Library  |
Tourist Snapshot Back to
"District Profile"
|| Govt. Phone nos. || Important Public Phone nos. || Latest News-n-Activities ||

( Demography in brief )    ( Labourers-Workers )    ( Literates-Illeterates )
(Block Population)  (Municipality-level Population
> along with Ward)  (Village Population)

Block-wise  Population

Name of Block Population Scheduled Caste Scheduled Tribe
  Total Male Female Total Male Female Total Male Female
Cooch Behar - I Rural : 258481 133094 125387 111326 57287 54039 980 508 472
Urban : 26134 13267 12867 4029 2067 1962 110 54 56

Total :

284615 146361 138254 115355 59354 56001 1090 562 528
Cooch Behar - II

Rural :

278197 143761 134436 131915 67961 63954 2712 1456 1256

Urban :

19787 10146 9641 4941 2494 2447 50 29 21

Total :

297984 153907 144077 136856 70455 66401 2762 1485 1277
Dinhata - I

Rural :

250569 128633 121936 110695 56810 53885 743 374 369

Urban :

4113 2114 1999 1290 658 632 0 0 0

Total :

254682 130747 123935 111985 57468 54517 743 374 369
Dinhata - II

Rural :

205546 104627 100919 92470 47116 45354 896 473 423

Urban :

0 0 0 0 0 0 0 0 0

Total :

205546 104627 100919 92470 47116 45354 896 473 423
Haldibari

Rural :

93867 48468 45399 58070 29996 28074 254 131 123

Urban :

0 0 0 0 0 0 0 0 0

Total :

93867 48468 45399 58070 29996 28074 254 131 123
Mathabhanga - I

Rural :

186658 96005 90653 127931 65817 62114 64 38 26

Urban :

0 0 0 0 0 0 0 0 0

Total :

186658 96005 90653 127931 65817 62114 64 38 26
Mathabhanga - II

Rural :

196346 100948 95398 128386 65951 62435 2329 1180 1149

Urban :

0 0 0 0 0 0 0 0 0

Total :

196346 100948 95398 128386 65951 62435 2329 1180 1149
Mekliganj

Rural :

133275 69063 64212 95200 49094 46106 1688 898 790

Urban :

0 0 0 0 0 0 0 0 0

Total :

133275 69063 64212 95200 49094 46106 1688 898 790
Sitai

Rural :

96347 49288 47059 64869 33084 31785 8 6 2

Urban :

0 0 0 0 0 0 0 0 0

Total :

96347 49288 47059 64869 33084 31785 8 6 2
Sitalkuchi

Rural :

163708 84345 79363 89790 46062 43728 49 41 8

Urban :

0 0 0 0 0 0 0 0 0

Total :

163708 84345 79363 89790 46062 43728 49 41 8
Tufanganj - I

Rural :

223088 113796 109292 102007 51774 50233 237 115 122

Urban :

0 0 0 0 0 0 0 0 0

Total :

223088 113796 109292 102007 51774 50233 237 115 122
Tufanganj - II

Rural :

167455 85213 82242 84790 42901 41889 3176 1635 1541

Urban :

0 0 0 0 0 0 0 0 0

Total :

167455 85213 82242 84790 42901 41889 3176 1635 1541
Total (Rural) : 2253537 1157241 1096296 1197449 613853 583596 13136 6855 6281

 Total (Urban) :

50034 25527 24507 10260 5219 5041 160 83 77

Grand Total :

2303571 1182768 1120803 1207709 619072 588637 13296 6938 6358

Population

Scheduled Caste

Scheduled Tribe



Municipality-level Population

Name of Municipality

Population

Scheduled Caste

Scheduled Tribe

Total Male Female Total Male Female Total Male Female
Dinhata Municipality  34273 17446 16827 5240 2638 2602 84 42 42
Haldibari Municipality  13185 6701 6484 4296 2178 2118 234 128 106
Koch Bihar Municipality  76874 39008 37866 11215 5487 5728 440 217 223
Mathabhanga Municipality  21107 10764 10343 4318 2171 2147 55 32 23
Mekliganj Municipality  10835 5589 5246 5517 2850 2667 78 41 37
Tufanganj Municipality  19310 9818 9492 4079 2050 2029 59 27 32

TOTAL :

175584 89326 86258 34665 17374 17291 950 487 463

Ward-wise Urban Population of Municipal area

Municipality    Ward

Household

Population

Scheduled Caste

Scheduled Tribe

Child Population
(
age : 0 - 6 years)
Household Total Male Female Total Male Female Total Male Female Total Male Female

Haldibari
Municipality

Ward No. 1 176 850 447 403 327 172 155 1 1 0 88 49 39
Ward No. 2 213 1009 523 486 164 85 79 0 0 0 158 87 71
Ward No. 3 262 1219 577 642 227 115 112 113 60 53 140 70 70
Ward No. 4 257 1199 611 588 755 389 366 0 0 0 196 103 93
Ward No. 5 264 1221 612 609 440 227 213 0 0 0 143 73 70
Ward No. 6 357 1641 849 792 496 256 240 80 47 33 216 118 98
Ward No. 7 347 1416 728 688 524 271 253 30 16 14 158 90 68
Ward No. 8 285 1350 703 647 264 136 128 6 2 4 166 93 73
Ward No. 9 282 1352 679 673 401 183 218 0 0 0 190 101 89
Ward No. 10 224 986 493 493 412 203 209 4 2 2 122 66 56
Ward No. 11 199 942 479 463 286 141 145 0 0 0 101 54 47

Mekliganj
Municipality

Ward No. 1 164 990 519 471 728 372 356 13 5 8 115 58 57
Ward No. 2 199 1089 538 551 676 339 337 41 20 21 159 80 79
Ward No. 3 156 999 502 497 134 70 64 0 0 0 194 95 99
Ward No. 4 217 1534 788 746 766 393 373 6 4 2 183 101 82
Ward No. 5 144 964 493 471 507 271 236 0 0 0 121 49 72
Ward No. 6 211 1224 633 591 713 367 346 8 5 3 201 113 88
Ward No. 7 192 1051 572 479 212 120 92 2 1 1 121 61 60
Ward No. 8 312 1517 787 730 627 320 307 8 6 2 221 114 107
Ward No. 9 226 1467 757 710 1154 598 556 0 0 0 260 138 122

Mathabhanga
Municipality

Ward No. 1 519 2532 1266 1266 189 100 89 0 0 0 356 174 182
Ward No. 2 183 853 464 389 32 14 18 1 1 0 71 42 29
Ward No. 3 428 1746 906 840 235 116 119 5 3 2 160 87 73
Ward No. 4 169 757 421 336 63 29 34 0 0 0 69 34 35
Ward No. 5 411 1674 850 824 486 232 254 11 6 5 133 58 75
Ward No. 6 430 1886 939 947 352 163 189 0 0 0 162 83 79
Ward No. 7 550 2483 1272 1211 500 255 245 16 7 9 284 146 138
Ward No. 8 423 1946 1001 945 98 54 44 0 0 0 199 91 108
Ward No. 9 501 2180 1080 1100 872 424 448 7 5 2 262 127 135
Ward No. 10 535 2281 1164 1117 750 391 359 3 2 1 217 117 100
Ward No. 11 252 1086 557 529 352 190 162 9 7 2 112 61 51
Ward No. 12 354 1683 844 839 389 203 186 3 1 2 285 126 159

Koch Bihar
Municipality










Koch Bihar
Municipality

Ward No. 1 945 4655 2436 2219 971 509 462 31 25 6 521 253 268
Ward No. 2 340 1800 912 888 80 35 45 0 0 0 158 85 73
Ward No. 3 717 3788 1900 1888 252 125 127 2 1 1 384 189 195
Ward No. 4 695 3487 1758 1729 548 271 277 12 9 3 370 172 198
Ward No. 5 630 3592 1897 1695 515 280 235 10 6 4 324 166 158
Ward No. 6 667 3469 1668 1801 528 237 291 6 4 2 358 181 177
Ward No. 7 375 1807 890 917 82 35 47 4 2 2 144 64 80
Ward No. 8 991 5643 2913 2730 334 153 181 15 7 8 538 272 266
Ward No. 9 955 4775 2448 2327 661 328 333 31 16 15 395 213 182
Ward No. 10 943 4407 2224 2183 703 350 353 34 14 20 441 220 221
Ward No. 11 897 3885 1893 1992 741 361 380 4 0 4 266 130 136
Ward No. 12 982 4454 2176 2278 450 219 231 1 0 1 320 173 147
Ward No. 13 736 3220 1565 1655 357 172 185 13 9 4 226 111 115
Ward No. 14 601 2508 1220 1288 414 191 223 13 6 7 164 83 81
Ward No. 15 812 3732 1880 1852 918 459 459 7 1 6 333 166 167
Ward No. 16 988 4339 2198 2141 718 333 385 23 10 13 361 189 172
Ward No. 17 509 2419 1378 1041 517 307 210 46 22 24 166 93 73
Ward No. 18 1072 4655 2292 2363 551 262 289 24 13 11 366 184 182
Ward No. 19 1216 5232 2633 2599 909 416 493 45 18 27 512 251 261
Ward No. 20 926 5007 2727 2280 966 444 522 119 54 65 530 274 256
 

 

Tufanganj
Municipality

 

 

 

 

Ward No. 1 360 1691 836 855 275 137 138 14 7 7 208 100 108
Ward No. 2 389 1918 971 947 179 95 84 3 1 2 177 90 87
Ward No. 3 361 1612 824 788 428 225 203 0 0 0 181 98 83
Ward No. 4 278 1459 747 712 130 56 74 1 0 1 152 79 73
Ward No. 5 277 1238 632 606 446 222 224 11 5 6 139 71 68
Ward No. 6 285 1276 654 622 432 215 217 0 0 0 130 64 66
Ward No. 7 653 3035 1531 1504 778 389 389 6 2 4 296 154 142
Ward No. 8 364 1532 762 770 334 172 162 10 6 4 111 52 59
Ward No. 9 287 1279 669 610 225 118 107 1 0 1 108 58 50
Ward No. 10 315 1496 776 720 217 104 113 4 1 3 133 73 60
Ward No. 11 263 1263 642 621 89 46 43 0 0 0 109 53 56
Ward No. 12 303 1511 774 737 546 271 275 9 5 4 136 69 67

Dinhata
Municipality

Ward No. 1 578 2668 1316 1352 450 221 229 15 6 9 255 121 134
Ward No. 2 570 2494 1243 1251 528 258 270 5 1 4 209 106 103
Ward No. 3 482 2250 1139 1111 305 150 155 5 3 2 154 77 77
Ward No. 4 326 1521 756 765 139 74 65 3 1 2 130 64 66
Ward No. 5 473 2042 1032 1010 238 119 119 7 3 4 170 96 74
Ward No. 6 478 2118 1057 1061 559 273 286 10 5 5 182 83 99
Ward No. 7 459 1995 921 1074 271 135 136 0 0 0 184 80 104
Ward No. 8 283 1544 813 731 117 59 58 0 0 0 158 89 69
Ward No. 9 430 2215 1147 1068 447 216 231 2 1 1 242 118 124
Ward No. 10 272 1441 752 689 181 94 87 0 0 0 137 63 74
Ward No. 11 637 2985 1521 1464 724 378 346 0 0 0 280 142 138
Ward No. 12 444 2237 1150 1087 572 286 286 13 7 6 218 112 106
Ward No. 13 582 2780 1432 1348 334 171 163 0 0 0 268 133 135
Ward No. 14 331 1555 808 747 43 21 22 0 0 0 145 71 74
Ward No. 15 551 2673 1435 1238 240 132 108 24 15 9 256 143 113
Ward No. 16 353 1755 924 831 92 51 41 0 0 0 243 119 124



( Demography in brief )    ( Labourers-Workers )    ( Literates-Illeterates )
(Block Population)  (Municipality-level Population
> along with Ward)  (Village Population)
Homepage
NIC Links
NIC Page
Top Screen
|| Feedback |||| Advertisement ||
| NIC (CoB) Profile | NIC- CoB's Favourite | Data-Bank ||  Data-Library  || Bulletin | Events | Personals | Other Centres of NIC |

NICNET - (satellite based VSAT)

Ashok Stambha

Copyright © 2002 . All rights reserved by NIC (CoB)
National Informatics Centre, Cooch Behar District Unit
Email -
dio-cbr@nic.in

Jai Hind